Trails
|
A growing number of hikers, walkers and cyclists are visiting Lambton County to enjoy our 100 plus kilometres of recreational trails. For pleasure, relaxation and sheer natural beauty, Blue Water Country has off-road trails of every description, including boardwalks, waterfront walks, rail trails and footpaths. Pinery Provincial Park The Pinery's trails, one of many trail systems in Lambton County, provides great experiences for everyone. Cycle through the sun drenched Oak Savanna, hike to a stunning lookout or take advantage of several wheelchair accessible trails. All of the park's trails will take you through the beauty of the Pinery. The Pinery also provides some of the best cross-country skiing in southwestern Ontario. The 38 kilometres of trails form a series of loops and provides a variety of challenges for beginner and advanced skiers alike.
|
|
| Uses: P=Paved, W=Walking, C=Cycling, B=Birding, WL=Wetlands | ||||||||
| Trails | Contact | Length (KM) | Type Of Use | |||||
| P | W | C | B | WL | ||||
| Bluewater Trails | www.bluewatertrails.com | 7 | Y | Y | Y | Y | Y | |
| Forest Walkway Trail | 519-786-2335 | 2.7 | Y | Y | Y | Y | Y | |
| Grand Bend Rotary Nature Trail | www.grandbendtourism.com | 9 | Y | Y | Y | Y | N | |
| Howard Watson Nature Trail (BWT) | www.bluewatertrails.com | 16 | N | Y | Y | Y | N | |
| Petrolia Discovery Trail | www.town.petrolia.on.ca | 4 | N | Y | N | Y | N | |
| Point Edward Waterfront Trail | www.bluewatertrails.com | 3 | Y | Y | Y | Y | N | |
| St. Clair River Trail | www.stclairrivertrail.com | 16 | Y | Y | Y | Y | N | |
| Wawanosh Wetlands Conservation Area | www.scrca.on.ca/trails | 2.5 | N | Y | N | Y | Y | |
| A.W. Campbell Conservation Area | www.scrca.on.ca/trails | 8 | N | Y | N | Y | Y | |
| Lorne C. Henderson Conservation Area | www.scrca.on.ca/trails | 5 | N | Y | N | Y | Y | |
| Warwick Conservation Area | www.scrca.on.ca/trails | 2 | N | Y | N | Y | Y | |
| Moore Wildlife Management Area | www.scrca.on.ca/trails | 4 | N | Y | N | Y | Y | |
| McKeough Conservation Area | www.scrca.on.ca/trails | 3 | N | Y | N | Y | Y | |
| Perch Creek Habitat Management Area | www.scrca.on.ca/trails | 5 | N | Y | N | Y | Y | |
| Marthaville Habitat Management Area | www.scrca.on.ca/trails | 3 | N | Y | N | Y | Y | |
| Pinery Provincial Park | www.pinerypark.on.ca | 30 | Y | Y | Y | Y | Y | |
| Port Franks Trail System | www.abca.on.ca | 11 | N | Y | N | Y | Y | |
| Rock Glen Conservation Area | www.abca.on.ca | 4 | N | Y | N | Y | Y | |
Printer Friendly




